| Due date | Status | Customer | Amount | Invoice no. | Invoice date | Type | |
|---|---|---|---|---|---|---|---|
May 11 72 days ago | Overdue Will pay 55% | Globex SaaS | $7,014.00 | INV-1096 | Apr 11 | One time | |
Jun 7 45 days ago | Overdue Will pay 55% | Harbor & Co. | $4,268.00 | INV-1021 | May 8 | One time | |
Jul 14 8 days ago | Overdue Will pay 55% | Northwind Studio | $8,932.00 | INV-1043 Step 1 sent | Jun 14 | One time | |
Jul 19 3 days ago | Overdue Will pay 55% | Acme Health | $12,500.00 | INV-1039 | Jun 19 | One time | |
Aug 3 in 12 days | Open Will pay 80% | Vellum Press | $3,400.00 | INV-1050 | Jul 4 | One time | |
Jul 19 3 days ago | Paid | Vellum Press | $5,600.00 | INV-1010 | Jun 19 | One time | |
Jul 14 8 days ago | Paid | Northwind Studio | $9,100.00 | INV-1002 Step 1 sent | Jun 12 | One time |
Explore the Your app Demo.Try: see what needs you · a negotiated payment plan · the aging book
Hey, Jordan. Ask your book anything.
Try out FetchDue for yourself